With more than 40 years of clinical data, the PALTOP internal hex connection is a proven solution for predictable aesthetic and functional outcomes. The combination of innovative design features ensures stability, osseointegration, and long-term success.
Explore the PALTOP Product Catalog below, or download it here: Paltop Product Catalog
Key Features of PALTOP HEX Implant/
- Platform Switching: reduces mechanical stress on the bone, enhances soft tissue volume, and supports crestal bone preservation.
- Innovative Thread Design: 7 mm thread with progressive tapering for bone condensation and improved primary stability.
- Dual Thread (0.8 mm): enables faster implant placement and high primary stability, even in demanding cases.
- Cervical Microthreads: ensure even load distribution and minimize crestal bone resorption.
- Cylindrical Body: maximizes contact surface area for predictable osseointegration.
- Active Apex: enhanced cutting threads facilitate directional adjustments and ensure optimal orientation.
- K-LEAN™ Surface: sandblasted and acid-etched surface combined with a multi-stage cleaning process using ultra-pure water (UPW), ensuring a clean surface while preserving the natural oxide layer.
This comprehensive system supports long-term aesthetics, enhances clinical safety, and provides clinicians with the flexibility required for every case.
ADVANCED PLUS IMPLANTS 
Plus 3.00mm
| 6.0mm | N/A |
| 8.0mm | N/A |
| 10.0mm | 20-70034P |
| 11.5mm | 20-70035P |
| 13.0mm | 20-70036P |
| 16.0mm | 20-70037P |
Plus 3.25mm
| 6.0mm | N/A |
| 8.0mm | N/A |
| 10.0mm | 20-70018P |
| 11.5mm | 20-70019P |
| 13.0mm | 20-70020P |
| 16.0mm | 20-70021P |
Plus 3.75mm
| 6.0mm | N/A |
| 8.0mm | 20-70017P |
| 10.0mm | 20-70001P |
| 11.5mm | 20-70002P |
| 13.0mm | 20-70003P |
| 16.0mm | 20-70004P |
Plus 4.2mm
| 6.0mm | 20-70005P |
| 8.0mm | 20-70006P |
| 10.0mm | 20-70007P |
| 11.5mm | 20-70008P |
| 13.0mm | 20-70009P |
| 16.0mm | 20-70010P |
Plus 5.0mm
| 6.0mm | 20-70011P |
| 8.0mm | 20-70012P |
| 10.0mm | 20-70013P |
| 11.5mm | 20-70014P |
| 13.0mm | 20-70015P |
| 16.0mm | 20-70016P |
Plus 6.0mm
| 6.0mm | 20-70022P |
| 8.0mm | 20-70023P |
| 10.0mm | 20-70024P |
| 11.5mm | 20-70025P |
| 13.0mm | 20-70026P |
| 16.0mm | 20-70027P |
PAI - PALTOP ACTIVE IMPLANTS
PAI 3.25mm
| 6.0mm | N/A |
| 8.0mm | N/A |
| 10.0mm | 29-70018 |
| 11.5mm | 29-70019 |
| 13.0mm | 29-70020 |
| 16.0mm | 29-70021 |
PAI 3.75mm
| 6.0mm | N/A |
| 8.0mm | 29-70017 |
| 10.0mm | 29-70001 |
| 11.5mm | 29-70002 |
| 13.0mm | 29-70003 |
| 16.0mm | 29-70004 |
PAI 4.2mm
| 6.0mm | 29-70005 |
| 8.0mm | 29-70006 |
| 10.0mm | 29-70007 |
| 11.5mm | 29-70008 |
| 13.0mm | 29-70009 |
| 16.0mm | 29-70010 |
PAI 5.0mm
| 6.0mm | 29-70011 |
| 8.0mm | 29-70012 |
| 10.0mm | 29-70013 |
| 11.5mm | 29-70014 |
| 13.0mm | 29-70015 |
| 16.0mm | 29-70016 |
PAI 6.0mm
| 6.0mm | 29-70022 |
| 8.0mm | 29-70023 |
| 10.0mm | 29-70024 |
| 11.5mm | 29-70025 |
| 13.0mm | 29-70026 |
| 16.0mm | 29-70027 |
PAI TC - PALTOP ACTIVE IMPLANTS - TOTAL COVERAGE
PAI 3.25mm
| 6.0mm | N/A |
| 8.0mm | N/A |
| 10.0mm | 29-70018TC |
| 11.5mm | 29-70019TC |
| 13.0mm | 29-70020TC |
| 16.0mm | 29-70021TC |
PAI 3.75mm
| 6.0mm | N/A |
| 8.0mm | 29-70017TC |
| 10.0mm | 29-70001TC |
| 11.5mm | 29-70002TC |
| 13.0mm | 29-70003TC |
| 16.0mm | 29-70004TC |
PAI 4.2mm
| 6.0mm | 29-70005TC |
| 8.0mm | 29-70006TC |
| 10.0mm | 29-70007TC |
| 11.5mm | 29-70008TC |
| 13.0mm | 29-70009TC |
| 16.0mm | 29-700010TC |
PAI 5.0mm
| 6.0mm | 29-70011TC |
| 8.0mm | 29-70012TC |
| 10.0mm | 29-70013TC |
| 11.5mm | 29-70014TC |
| 13.0mm | 29-70015TC |
| 16.0mm | 29-70016TC |
PAI 6.0mm
| 6.0mm | 29-70022TC |
| 8.0mm | 29-70023TC |
| 10.0mm | 29-70024TC |
| 11.5mm | 29-70025TC |
| 13.0mm | 29-70026TC |
| 16.0mm | 29-70027TC |
DYNAMIC IMPLANTS 
Dynamic 3.00mm
| 6.0mm | N/A |
| 8.0mm | N/A |
| 10.0mm | 21-70034 |
| 11.5mm | 21-70035 |
| 13.0mm | 21-70036 |
| 16.0mm | 21-70037 |
Dynamic 3.25mm
| 6.0mm | N/A |
| 8.0mm | N/A |
| 10.0mm | 21-70018 |
| 11.5mm | 21-70019 |
| 13.0mm | 21-70020 |
| 16.0mm | 21-70021 |
Dynamic 3.75mm
| 6.0mm | N/A |
| 8.0mm | 21-70017 |
| 10.0mm | 21-70001 |
| 11.5mm | 21-70002 |
| 13.0mm | 21-70003 |
| 16.0mm | 21-70004 |
Dynamic 4.2mm
| 6.0mm | 21-70005 |
| 8.0mm | 21-70006 |
| 10.0mm | 21-70007 |
| 11.5mm | 21-70008 |
| 13.0mm | 21-70009 |
| 16.0mm | 21-70010 |
Dynamic 5.0mm
| 6.0mm | 21-70011 |
| 8.0mm | 21-70012 |
| 10.0mm | 21-70013 |
| 11.5mm | 21-70014 |
| 13.0mm | 21-70015 |
| 16.0mm | 21-70016 |
Dynamic 6.0mm
| 6.0mm | 21-70022 |
| 8.0mm | 21-70023 |
| 10.0mm | 21-70024 |
| 11.5mm | 21-70025 |
| 13.0mm | 21-70026 |
| 16.0mm | 21-70027 |

